Low price water tank digital ultrasonic water level transmitter made in China Description of digital ultrasonic water level transmitter Ultrasonic level meter (for material and liquid level measurement) is a non-contact highly reliable and cost-effective material level measuring instrument which...
Send InquiryLow price water tank digital ultrasonic water level transmitter made in China
Description of digital ultrasonic water level transmitter
Ultrasonic level meter (for material and liquid level measurement) is a non-contact highly reliable
and cost-effective material level measuring instrument which is easily installed and maintained. It can
meet most of the material level measurement requirements without touching the medium. It is a new
generation ultrasonic level meter with fully independent property rights developed by the company
via years of hard work.
Description of digital ultrasonic water level transmitter
♦ Switch in both Chinese and English, Chinese and English display, simple operation, easy setting
♦ Wide range, the max. range can reach 60m
♦ Humanized design, can be shown distance and level at the same time
♦ By echo gram can determine the cause of the problem
Specifications of digital ultrasonic water level transmitter
Functions | Integrative Type | Segregated Type |
Level Range | Economic Type: 5M, 10M, 12M. Standard Type: 5M, 10M, 15M, 20M, 30M, 50M. | 5M, 10M, 15M, 20M, 30M, 50M, 70M. |
Accuracy | 0.25%-0.5%F.S | 0.25%-0.5%F.S |
Blind Zone | 0.2-0.6m | 0.2-0.6m |
Working Pressure | 2 Bar (Explore Proof Type is 5 Bar) | 2 Bar (Explore Proof Type is 5 Bar) |
Resolution | 3mm or 0.1%F.S (Max of them) | 3mm or 0.1%F.S (Max of them) |
Display | English language display Level measurement, distance measurement, transmission value, ambient temperature, echo state, alarm display, algorithm selection. | English language display: Level measurement, distance measurement, transmission value, ambient temperature, echo state, alarm display, algorithm selection. |
Analog Output | 4~20mA/750Ω load resistance (2 wire) 4~20mA/250Ω load resistance (4 wire) 1~5 V (3 wires) 0~5 V (3 wires) 0~10 V (3 wires) | 4~20mA/750Ω load resistance 1~5 V (3 wires) 0~5 V (3 wires) 0~10 V (3 wires) |
Relay /Alarm Output | AC 250V/ 8A; DC 30V/ 5A; State programmable (optional for 4 wire) | AC 250V/ 8A; DC 30V/ 5A; State programmable (optional) |
Power Supply | 24VDC 120mA 12VDC (available to offer power by motor, battery or solar power and so on.) | 220VAC+15% 50Hz 24VDC 120mA 12VDC (available to offer power by motor, battery or solar power and so on.) |
Environment Temperature | Meter : -20~+60°C Sensor: -20~+80°C | Meter -20~+60°C Sensor -20~+80°C |
Communication | RS485 Communications (optional) | RS485 Communications (optional) |
Explore Proof | Ex(ia)CT6 | Ex(ia)CT6 |
Water Proof | Economic Type: IP65 Standard Type: IP66 | Meter IP65 Sensor IP68 |
Cable of Sensor | NulI | Standard: 10 Meters, Max to 200 Meters |
Sensor Installation | By level range and model code | By level range and model code |
Store Request | Temperature: -20~+80°C Pressure atmospheric pressure Humidity≤90%RH Others Non-corrosive gases (optional corrosion probe) or steam, no vibration. | Temperature -20~+80°C Pressure:atmospheric pressure Humidity ≤90%RH Others Non-corrosive gases (optional corrosion probe) or steam, no vibration.
|
Details of digital ultrasonic water level transmitter
Structure of digital ultrasonic water level transmitter
integret type:
Split type:
Products show
Applications digital ultrasonic water level transmitter
Measuring media: water , sewage , cement, acid and alkali liquid , coal ,
mud, heavy oil , etc.
Package: digital ultrasonic water level transmitter
Other ultrasonic series